1.The main technical parameters and specifications
Model | 30*90-HX | |
Working Width | 3000mm | |
Length of Main Oven Body | 9000 mm | |
Working Speed | 3-15m/min | |
Weight(Kg) | About 118000 | |
Conveyor belt (customized) | Double Layers Teflon mesh belt | |
Heating Mode | Natural Gas /Electrical Heating | |
Burner | 6 burner nozzles | |
Thermal insulation material | The insulation board is 1.2-1.5mm thick cold board filled with aluminum silicate or high-density rock wool with a thickness of 100mm | |
Sealing Material | High temperature resistant silicone nitrile rubber strip seal | |
Temperature control range in the oven box | ≤ 200℃ | |
Power | Motor for Driving | 1*3kw=3kw (Frequency conversion control) |
Motor for Hot Air Blower | 3*7.5kw=22.5kw (Frequency conversion control) | |
Motor for Air Cooler | 4*5.5kw=22 kw (Frequency conversion control) | |
Air Duct Lifting Motor | 3*1.1kw=3.3KW |
2.Main Features:
① Heating method: one burners are used for heating or electrical heating. The circulating fan will penetrate and convent the hot air through the air duct and blow it in the opposite direction to achieve the maximize energy saving.
② The main machine frame is welded with 120mm square tube and connected with 120mm square tube; Stable structure.
③ The transmission mesh roller is chrome plated after fine grinding of seamless steel pipe.
④ The front and rear curtains frame are 1.5m long, effectively ensuring deviation correction and stable operation of the motor.
⑤ The three-layer mesh belt drives integrally and adopts frequency conversion control;