1.Function:
The machine adopts double cylinder carding, double doffers, double disordered cotton output and double roller stripping. It has the advantages of strong carding ability and high carding accuracy. All cylinders of the machine are processed precisely after quenching, tempering and qualitative treatment, and the radial runout is ≤ 0.05mm. The frame and wallboard are made of cast iron, firm and durable. They are cast and processed by our factory. The needle cloth adopts domestic high-quality needle cloth. The feeding roller is paired up and down, frequency conversion speed regulation, independent transmission, and equipped with metal detection device, with automatic stop alarm and reversing function; The double roller pull-out cotton technology of metal needle cloth can effectively prevent cotton returning and cotton returning, prevent the needle cloth from crushing, and automatically send it to the inclined curtain of the mesh laying machine to reduce the labor intensity of the operator.
2.Main Specifications And Technical Parameters
Model | YQ-1850-SL | YQ-2000-SL | |
Working width | 1850mm | 2000mm | |
Output | 50-150kg/h | 50-150kg/h | |
Dimension | 4500*2600*2000mm | 4500*2800*2000mm | |
weight(Kg) | 10000 | 11000 | |
Cylinder diameter / chest cylinder / middle doffer* | Φ1230mm/Φ850mm/* | Φ1230mm/Φ850mm/* | |
Doffer diameter | Φ635mm | Φ635mm | |
Feed roll diameter | Φ86 | Φ86 | |
Work roll / stripping roll diameter | Φ165mm/Φ86mm | Φ165mm/Φ86mm | |
Pricking roller diameter | Φ295mm | Φ295mm | |
Diameter of stripping roller / other methods | Φ165mm/High speed chopper | Φ165mm/High speed chopper | |
Disordered roll | Φ295mm | Φ295mm | |
Needle cloth brand (designated raw material) | Gold wheel needle cloth | Gold wheel needle cloth | |
Power
| Cylinder | 18.5kw(Frequency conversion control) | 18.5kw(Frequency conversion control) |
Doffer | 2.2kw (Frequency conversion control) | 2.2kw*2=4.4kw(Frequency conversion control) | |
Feeding | 1.5kw (Frequency conversion control) | 1.5kw(Frequency conversion control) | |
Working Roller | 1.5kw (Frequency conversion control) | 1.5kw*2=3kw(Frequency conversion control) | |
Fan | 4kw | 4kw |
3.Product display
5.Assembly Workshop
6.Packaging & Shipping