1、Model: YQ-B261 Wool Blending Machine
2、Brief Introduction
2.1 Our B261wool blending machine could open all kinds of cleaned wool,velvet,plant fiber,chemical fiber,remove the debris. And added proper amount of emulsified oil(wool oil ),to make the fiber fluffy and mixed evenly, increase its softness and lubrication,eliminate and reduce static electricity,ready for next carding and spinning
2.2In the industry of cashmere carding,six roller step cleaner combined with wool mixing machine to open the washed wool.the opening effect is better.
3、Main Technical Parameter
Machine Type | Right Hand (Face the mechanical direction of the net,the main drive is on the left hand) | ||
Working Width | 900mm | ||
Dimension | Main Engine | 2315mm*1650mm*1250mm | |
Weight | About 2 Tons | ||
Dragging Power | Main Engine | 5.5kw | 730r/min |
Fan | 4kw | 1400r/min | |
Refueling Device | 1.1kw | 1440r/min | |
Feeding Form | Feeding Flat Curtain | ||
Parts of Speed | Feed Roller | 120mm | 21r/min |
Cylinder | 650mm | 347r/min | |
Doffer | 400mm | 834r/min | |
Working Roller | 158mm | 18r/min | |
Stripping Roller | 120mm | 22r/min | |
Output | 400-600kg/H |
4、 Machine Photos