1.Equipment Features:
After the coarse opening and mixing of fibers through the card fan into the feeding pipe into the machine's upper cotton box, through the upper feed cotton roller sent to the opening roller to further open and fall into the lower cotton box, this process again mixed with raw materials, through the vibrating screen, after the vibration of the solid formation of the spindle cotton layer into the next process.
2.Main Features & Parameters:
Model | YQ-2000-DC | YQ-1800-DC | |
Working width | 2000mm | 1800mm | |
Feeding catch curtain length | 2000mm | 2000mm | |
Rotation speed | D=350mm / 240r/min | D=350mm / 240r/min | |
calibre | 350mm | 350mm | |
Dimension | 4500*2600*2200mm | 4500*2400*2200mm | |
Output | 180-800kg/h | 180-700kg/h | |
Weight(Kg) | 2000 | 1800 | |
Power
| Oblique curtain motor | 1.5kw | 1.5kw |
Front roller motor | 1.5kw | 1.5kw | |
Rear roller motor | 1.5kw | 1.5kw | |
Feeding motor | 1.5kw | 1.5kw | |
Vibrating plate motor | 0 - 0.75kw | 0 - 0.75kw |
3.Product display
4.Production workshop
5.Shipping