1.Model: Bale Opener YQ-1800-KB
2. Product Features
Open and loosen various grades of bale fiber, quantitative feeding, multiple compound use can be proportionally mixed with different fibers, automatic control of a wide range of adjustment, so that the ratio of different fibers accurate, uniform mixing, the use of a new type of electronic weighing structure, saving labor.
3.Main Technical Parameters:
Model | YQ-1800-KB | YQ-1300-KB | YQ-1000-KB | |
Working width | 1800mm | 1300mm | 1000mm | |
Output | 200-400kg/h | 180-300kg/h | 80-180kg/h | |
Dimension | 4500*2300*2200mm | 4500*1800*2200mm | 4500*1500*2200mm | |
Electronic weighing (sensor± precision) | 0-30Kg(±10g) | 0-30Kg(±10g) | 0-30Kg(±10g) | |
weight(Kg) | 2000 | 1500 | 1300 | |
Power | Inclined curtain motor | 1.5kw | 1.5kw | 1.5kw |
Front beater motor | 1.5kw | 1.5kw | 1.1kw | |
Rear beater motor | 1.5kw | 1.5kw | 1.1kw | |
Flat curtain motor | 1.1kw | 0.75kw | 0.75kw |
4.Product Show
5.Equipment sketch
6. Company strength
(1). New office building and production workshop
(2). Customer visit
7. Shipping