1. Features:
After weighing various bales of fibers and raw materials electronically, they are fed into the flat curtain and conveyed to the main mixing bin, then they are mixed by three opening rollers at high speed, and then the fiber raw materials are conveyed by the conveying fan with the right amount of air volume for later work. The fibers and raw materials after opening and mixing by this machine have good effect and are mixed evenly for carding.
2.Equipment parameters index:
Model | YQ-1600-3HM | YQ-1800-3HM | YQ-2000-3HM | YQ-2200-3HM | |
Working width | 1600mm | 1800mm | 2000mm | 2200mm | |
Output | 250-400kg/h | 300-450kg/h | 350-500kg/h | 400-550kg/h | |
Dimension | 4500*2100*1900mm | 4500*2300*1900mm | 4500*2500*1900mm | 4500*2700*1900mm | |
Weight(kg) | 1600 | 1800 | 2000 | 2200 | |
Feeding method | Electronic Weighing/lengthening Leather Curtain | / | / | / | |
Open-loose roller form | Welded fin type (angle welding) | / | / | / | |
Opening roller diameter | 270mm(not including fins)490mm including fins | / | / | / | |
Cotton fan impeller | Aluminum | / | / | / | |
Power | Feeding motor | 1.5kw(Inverter control) | 1.5kw(Inverter control) | 1.5kw(Inverter control) | 1.5kw(Inverter control) |
Opening roller motor | 7.5kw(Industrial frequency control) | 7.5kw(Industrial frequency control) | 7.5kw(Industrial frequency control) | 7.5kw(Industrial frequency control) | |
Blower motor | 4kw(Inverter control) | 4kw(Inverter control) | 5.5kw(Inverter control) | 5.5kw(Inverter control) |
3.Product Show
4.Product Details
5.Customer Visit
6.Working Workshop